|
The
Methodist Church |
|
| 1 | 2 | 3 | 4 | 0 | |||
| December 2011 | 04-Dec | 11-Dec | 18-Dec | 25-Dec | |||
| spacer | Pentecost | Trinity | Christmas Eve | Christmas Day | |||
| Basildon | 10.30 | Cafe Church | C McDonald | M Cole | T Sanger | ||
| Langdon Hills | All age worship | Holy communion | At 10.00 | ||||
| 5.00 | M Cole | ||||||
| Carol service At 5.00 |
|||||||
| Basildon | 10.00 | K Allen | G Cl-Knights | Local arrngmnt | M Cole | ||
| St Pauls | Holy communion | Carol service | |||||
| 6.30 | Worship | ||||||
| At 4.00 | |||||||
| Basildon | 11.00 | M Smith | R Gallehawk | T Brosnan | G Hopper | ||
| Trinity | Holy communion | ||||||
| 6.30 | Local arrngmnt | Local arrngmnt | Midnight | ||||
| Christingle At 4.00 |
Carol service | communion At 11.15 |
|||||
| Billericay | 11.00 | Local arrngmnt | J Maizel-Long | H Croft | P Gibson & | ||
| Queens Park | Holy communion | Carol service | C Gibson | ||||
| 3.00 | H Croft | ||||||
| Messy Church At 3.00 |
|||||||
| 1 | 2 | 3 | 4 | ||||
| December 2011 | 04-Dec | 11-Dec | 18-Dec | 25-Dec | |||
| spacer | Pentecost | Trinity | Christmas Eve | Christmas Day | |||
| Billericay | 8.00 | J Maizel-Long | Christingle | ||||
| Western Road | Holy communion | at 3.00 | |||||
| 10.00 | J Maizel-Long | H Croft | Local arrngmnt | Open House | J Maizel-Long | ||
| Holy communion | All age worship Toy service | communion at 6.00 |
|||||
| 6.30 | Fusion | Souled Out | J Maizel-Long | Midnight | |||
| Carol service | communion at 11.00 |
||||||
| Grays | 10.30 | J Challinor | Local arrngmnt | R Pritchard | R Pritchard | ||
| Lodge Lane | All age worship | Nativity | At 10.00 | ||||
| 6.30 | At Stanford | R Pritchard | Christingle | ||||
| Carol service At 4.00 |
at 4.00 | ||||||
| Herongate | 10.30 | S Stubbs | Local arrngmnt | J Maizel-Long | J Cristin | ||
| Brentwood Road | Holy communion | ||||||
| 6.30 | |||||||
| 1 | 2 | 3 | 4 | ||||
| December 2011 | 04-Dec | 11-Dec | 18-Dec | 25-Dec | |||
| spacer | Pentecost | Trinity | Christmas Eve | Christmas Day | |||
| Horndon-on-the-Hill | 10.30 | R Pritchard | S Burton | Local arrngmnt | Local arrngmnt | ||
| High Road | Holy communion | Carol service | |||||
| 6.30 | At Stanford | At St Peter&Paul | Fellowship | Carol service | |||
| Carol service | at 11.30 | ||||||
| Linford | 10.30 | A Williams | R Pritchard | Local arrngmnt | G Cl-Knights | ||
| East Tilbury Road | Carol service | Holy communion | |||||
| 6.30 | At Stanford | ||||||
| Stanford le Hope | 10.30 | M Cole | Local arrngmnt | Local arrngmnt | C Welham | ||
| High Street | Holy communion | Christingle | Carol service | At 10.00 | |||
| 6.30 | United service | Midnight | |||||
| communion At 11.15 |
|||||||
| Wickford | 10.30 | T Williams | R Mitchell | Local arrngmnt | T Williams | ||
| Christ Church | |||||||
| 7.30 | Carol service | Midnight | |||||
| At 7.30 | communion At 11.30 |
||||||
| 1 | 2 | 3 | 4 | ||||
| December 2011 | 04-Dec | 11-Dec | 18-Dec | 25-Dec | |||
| 5 | 6 | 7 | 8 | 9 | |||
| January 2012 | 01-Jan | 08-Jan | 15-Jan | 22-Jan | 29-Jan | ||
| spacer | Epiphany | ||||||
| Basildon | 10.30 | C Welham | J Challinor | M Cole | Local arrngmnt | I Brown | |
| Langdon Hills | Holy communion | ||||||
| 6.30 | M Cole | ||||||
| Covenant srvce United service | |||||||
| Basildon | 10.00 | T Sanger | M Cole | H Croft | Local arrngmnt | K Allen | |
| St Pauls | Covenant srvce | All age worship | |||||
| 6.30 | At Langdon Hills | ||||||
| Basildon | 11.00 | K Allen | S Stubbs | Local arrngmnt | J Cristin | M Cole | |
| Trinity | Covenant srvce | ||||||
| 6.30 | At Langdon Hills | ||||||
| Billericay | 11.00 | Local arrngmnt | J Maizel-Long | C Gibson | A Williams | H Croft | |
| Queens Park | Covenant srvce | ||||||
| 6.30 | At Gt Burstead | J Maizel-Long | |||||
| United service | Cafe church | ||||||
| 5 | 6 | 7 | 8 | 9 | |||
| January 2012 | 01-Jan | 08-Jan | 15-Jan | 22-Jan | 29-Jan | ||
| spacer | Epiphany | ||||||
| Billericay | 8.00 | ||||||
| Western Road | |||||||
| 10.00 | J Maizel-Long | Local arrngmnt | P Gibson | H Croft | J Maizel-Long | ||
| Covenant srvce | Parade | ||||||
| 6.30 | Souled Out | M Cole | At Gt Burstead | At Queens Park | |||
| Holy communion | United service | ||||||
| Grays | 10.30 | M Watts | R Pritchard | M Smith | Local arrngmnt | T Sanger | |
| Lodge Lane | Covenant srvce | All age worship | |||||
| 6.30 | |||||||
| Herongate | 10.30 | C McDonald | A Williams | R Gallehawk | J Maizel-Long | C McDonald | |
| Brentwood Road | Covenant srvce | ||||||
| 6.30 | |||||||
| 5 | 6 | 7 | 8 | 9 | |||
| January 2012 | 01-Jan | 08-Jan | 15-Jan | 22-Jan | 29-Jan | ||
| spacer | Epiphany | ||||||
| Horndon-on-the-Hill | 10.30 | At St Peter&Paul | C Welham | R Pritchard | S Barbero | S Stubbs | |
| High Road | Covenant srvce | ||||||
| 6.30 | Fellowship | Fellowship | Fellowship | Fellowship | R Pritchard | ||
| Holy communion | |||||||
| Linford | 10.30 | R Pritchard | At Grays | T Sanger | M Cole | R Pritchard | |
| East Tilbury Road | Holy communion | ||||||
| 6.30 | |||||||
| Stanford le Hope | 10.30 | M Cole | S Barbero | C McDonald | S Burton | Local arrngmnt | |
| High Street | Covenant srvce | ||||||
| 6.30 | |||||||
| Wickford | 10.30 | S Cyuma | P Conroy | S Cyuma | S Cyuma | T Williams | |
| Christ Church | Holy communion | All age worship | |||||
| 6.30 | |||||||
| 5 | 6 | 7 | 8 | 9 | |||
| January 2012 | 01-Jan | 08-Jan | 15-Jan | 22-Jan | 29-Jan | ||
| 10 | 11 | 12 | 13 | 0 | |||
| February 2012 | 05-Feb | 12-Feb | 19-Feb | 26-Feb | |||
| spacer | |||||||
| Basildon | 10.30 | P Conroy | M Cole | Local arrngmnt | M Smith | ||
| Langdon Hills | Holy communion | ||||||
| 6.30 | At St Pauls | ||||||
| Basildon | 10.00 | J Cristin | S Burton | M Cole | Local arrngmnt | ||
| St Pauls | Cafe Church | All age worship Holy communion | |||||
| 6.30 | J Maizel-Long | ||||||
| United service | |||||||
| Basildon | 11.00 | P Gibson | Local arrngmnt | G Hopper | M Cole | ||
| Trinity | Holy communion | ||||||
| 6.30 | At St Pauls | ||||||
| Billericay | 11.00 | C Gibson | J Maizel-Long | I Brown | P Gibson | ||
| Queens Park | Holy communion | ||||||
| 6.30 | H Croft | ||||||
| Messy Church At 3.00 | |||||||
| 10 | 11 | 12 | 13 | ||||
| February 2012 | 05-Feb | 12-Feb | 19-Feb | 26-Feb | |||
| spacer | |||||||
| Billericay | 8.00 | J Maizel-Long | |||||
| Western Road | Holy communion | ||||||
| 10.00 | J Maizel-Long | C McDonald | H Croft | J Maizel-Long | |||
| Holy communion | All age worship | ||||||
| 6.30 | Fusion | Souled Out | J Maizel-Long | Souled Out | |||
| Healing service | |||||||
| Grays | 10.30 | R Pritchard | R Pritchard | J Cristin | A Williams | ||
| Lodge Lane | Holy communion | All age worship | |||||
| 6.30 | At Linford | ||||||
| Herongate | 10.30 | C Welham | Local arrngmnt | J Maizel-Long | C Gibson | ||
| Brentwood Road | Holy communion | ||||||
| 6.30 | |||||||
| 10 | 11 | 12 | 13 | ||||
| February 2012 | 05-Feb | 12-Feb | 19-Feb | 26-Feb | |||
| February 2012 | 05-Feb | 12-Feb | 19-Feb | 26-Feb | |||
| Horndon-on-the-Hill | 10.30 | M Smith | C Welham | Local arrngmnt | R Pritchard | ||
| High Road | Holy communion | ||||||
| 6.30 | At Linford | Fellowship | Fellowship | Fellowship | |||
| Linford | 10.30 | J Challinor | Local arrngmnt | R Pritchard | A Brown | ||
| East Tilbury Road | Holy communion | ||||||
| 6.30 | United service | ||||||
| Stanford le Hope | 10.30 | K Jefferies | S Stubbs | M Watts | Local arrngmnt | ||
| High Street | Holy communion | ||||||
| 6.30 | At Linford | ||||||
| Wickford | 10.30 | S Cyuma | Local arrngmnt | S Cyuma | S Cyuma | ||
| Christ Church | Holy communion | All age worship | |||||
| 6.30 | |||||||
| 10 | 11 | 12 | 13 | ||||
| February 2012 | 05-Feb | 12-Feb | 19-Feb | 26-Feb |
|
Important Notes |
|
|
|
|
|
|
|
![]()